<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AICGS &#187; Energy</title>
	<atom:link href="http://www.aicgs.org/tag/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aicgs.org</link>
	<description>Providing Knowledge, Insights, and Networks for the Future</description>
	<lastBuildDate>Tue, 21 May 2013 15:20:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Climate and Energy Risks: A Transatlantic Comparison</title>
		<link>http://www.aicgs.org/events/2013/04/climate-and-energy-risks-a-transatlantic-comparison/</link>
		<comments>http://www.aicgs.org/events/2013/04/climate-and-energy-risks-a-transatlantic-comparison/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 20:47:50 +0000</pubDate>
		<dc:creator>Kimberly</dc:creator>
				<category><![CDATA[Risk Analysis]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Transatlantic Comparison]]></category>

		<guid isPermaLink="false">http://www.aicgs.org/?post_type=events&#038;p=5423</guid>
		<description><![CDATA[On April 8, 2013 AICGS and the Stiftung Wissenschaft und Politik (SWP) hosted an off-the-record conference on “Climate and Energy Risks: A Transatlantic Cooperation.” The conference was generously supported by the Transatlantik-Programm der Bundesregierung der Bundesrepublik Deutschland aus Mitteln des European Recovery Program (ERP) des Bundesministeriums für Wirtschaft und Technologie (BMWi). An interdisciplinary group of scholars and experts from Germany and the United States discussed the following topics on four different panels: energy security, the shale gas challenge, nuclear energy, and mitigating and adapting to climate risks. This conference was part of an ongoing project on “New Systemic Risks: Challenges and Opportunities for Transatlantic Cooperation,” which examines the impediments and opportunities for transatlantic risk management.]]></description>
				<content:encoded><![CDATA[<p>On April 8, 2013 AICGS and the Stiftung Wissenschaft und Politik (SWP) hosted an off-the-record conference on “Climate and Energy Risks:<a href="http://www.aicgs.org/site/wp-content/uploads/2013/03/April8energyeventphoto21.jpg"><img class="alignright size-thumbnail wp-image-5533" alt="April8energyeventphoto2" src="http://www.aicgs.org/site/wp-content/uploads/2013/03/April8energyeventphoto21-150x150.jpg" width="150" height="150" /></a> A Transatlantic Cooperation.” The conference was generously supported by the Transatlantik-Programm der Bundesregierung der Bundesrepublik Deutschland aus Mitteln des European Recovery Program (ERP) des Bundesministeriums für Wirtschaft und Technologie (BMWi). An interdisciplinary group of scholars and experts from Germany and the United States discussed the following topics on four different panels: energy security, the shale gas challenge, nuclear energy, and mitigating and adapting to climate risks. This conference was part of an ongoing project on “New Systemic Risks: Challenges and Opportunities for Transatlantic Cooperation,” which examines the impediments and opportunities for transatlantic risk management.</p>
<p><b>Panel 1: Energy Security</b></p>
<p>What is the impact of oil, renewable energies, and shale gas on energy security in the U.S. and Europe? A review of U.S. energy security revealed mixed results. On the one hand, the U.S. is experiencing a “shale gas revolution” and excess natural gas could be exported to help balance the budget and trade deficit. The U.S. also has enough coal to last for 250 years, increasing its potential energy independence. On the other hand, oil dependency remains problematic and is the primary challenge to U.S. energy security.</p>
<p><a href="http://www.aicgs.org/site/wp-content/uploads/2013/03/April8energyeventphoto3.jpg"><img class="alignleft size-thumbnail wp-image-5534" alt="April8energyeventphoto3" src="http://www.aicgs.org/site/wp-content/uploads/2013/03/April8energyeventphoto3-150x150.jpg" width="150" height="150" /></a>Europe has also received mixed reviews on energy security, though for different reasons.  Europe has aggressively and successfully pursued its renewable energy goals, now at 12 percent of its targeted 20 percent of energy generated by renewables by 2020. European, and more specifically German, insecurities stem from its dependency on gas from Russia, its primary natural gas supplier. The EU must also play a greater role in ensuring successful east-west transfers of energy, such as gas, within Europe. This could include a market-based approach by establishing a European regulatory agency. The lack of a common market and regulatory body in Europe means individual states have less incentive to harmonize energy across borders.</p>
<p>Although the U.S. and Europe face different issues at present, both the U.S. and Europe need to diversify their energy portfolios in order to reduce the risk of dependency on a single energy source. Each should exploit domestic energy resources while maintaining benefits of trade with neighboring countries, whether the U.S. and Canada or European countries.</p>
<p><b>Panel 2: The Shale Gas Challenge</b></p>
<p>The extraction of shale gas in Germany and the EU is a fairly new idea, and currently there is no production in this region. However, the U.S. has significant experience in this field and some analysts predict it could lead to U.S. energy independence by 2020. This panel discussed the risks and measurement of risks involved with extraction of shale gas, the need for an exchange of ideas across the Atlantic, and the impact of shale gas on foreign relations.</p>
<p>Due to the decentralized nature of environmental and energy policy in the U.S., there is not a single database that contains all incidents of <a href="http://www.aicgs.org/site/wp-content/uploads/2013/03/April8energyeventphoto4.jpg"><img class="alignright size-thumbnail wp-image-5535" alt="April8energyeventphoto4" src="http://www.aicgs.org/site/wp-content/uploads/2013/03/April8energyeventphoto4-150x150.jpg" width="150" height="150" /></a>shale gas extraction. The measurement of risks and what is defined as an incident differs by state. This makes it difficult to compare the U.S. experience with other countries. There are some organizations like Resources for the Future that aim to compare practices between American states and to measure public and expert opinion across the board. In the EU, shale gas extraction has not been pursued to the same degree. Some of the reasons are the higher costs of extraction (due to higher clay contact, denser population, and the need to drill deeper), stronger public opposition, decreasing demand as as coal costs decrease, and a more risk-adverse EU regulatory framework.</p>
<p>The reduction of need for foreign gas in the U.S. market could significantly alter foreign relations with Russia and the Middle East. The new challenge for Europe is to convince the U.S. that Europe is indispensable in this new balance of power, and the challenge for the U.S. is to use this leadership position with wisdom.</p>
<p><b>Panel 3: Nuclear Energy</b></p>
<p>As the U.S. and Europe begin integrating carbon-free options into their energy portfolios, they debate the risk of including nuclear energy as a viable alternative, particularly in the wake of the events in Fukushima, Japan in 2011.  The U.S. and France, for example, are pro-nuclear, while countries such as Germany have decided to phase out nuclear power. Understanding the distinction between “nuclear safety” (within a power plant) and “nuclear security” (plutonium development, terrorist attacks, etc.) is an important part of the general European discussion on the risks of nuclear energy, as outlined in the European Council assessment of nuclear energy in 2011.</p>
<p><a href="http://www.aicgs.org/site/wp-content/uploads/2013/03/April8energyeventphoto5.jpg"><img class="alignleft size-thumbnail wp-image-5536" alt="April8energyeventphoto5" src="http://www.aicgs.org/site/wp-content/uploads/2013/03/April8energyeventphoto5-150x150.jpg" width="150" height="150" /></a>Bipartisan political support and public opinion polls in favor of nuclear energy indicate that U.S. nuclear energy policy will not change in the near future. Despite widespread support, problems remain. New plants are extremely expensive to build and determining interim storage locations for nuclear waste has faced political challenges.  Some have offered creative nuclear alternatives instead of abandoning nuclear energy entirely. For example, rather than building an entire multi-billion dollar reactor on site, researchers and engineers have designed small modular reactors that can be made in factories and shipped to their final locations.  Generally, the U.S. pro-nuclear stance has remained constant.</p>
<p>Due to Germany’s population density, where to store nuclear waste has become a sensitive political issue, an issue which is of similar concern in the U.S. While risks surrounding nuclear power plants have not changed, overall German perceptions have shifted drastically over the past few years. Germany now envisions a post-nuclear era and plans to phase out nuclear energy by 2022.  The question is now not whether to abandon nuclear energy, but rather which energy source is its best replacement. Thus far, Germany has emphasized renewables as the best long-term solution.</p>
<p><b>Panel 4: Mitigating and Adapting to Climate Risks</b></p>
<p>Policymakers’ efforts at mitigating versus adapting to climate risks both in the U.S. and the EU depend mainly on public perception of the risks, which is judged through polls and level of coverage in the media. In order to take action, environmental risk must be made a priority, which is tied to economic and security risks. The media’s role is to make a personal connection, as exemplified after Hurricane Katrina. The communication of risk to American and European citizens is important, especially in order to gain awareness of environmental impacts on less industrialized countries and determine what can be done to reduce the global environmental threats.</p>
<p>On a positive note, greenhouse gas emissions are being reduced in the U.S. and Europe and both are getting closer to reaching the Kyoto Protocol goals. Clean energy jobs are lucrative and on the rise. Much progress has been made and it is important to continue to look at the mitigation of climate risk as the common goal of a variety of sectors using a combination of techniques.</p>
<p>Contact<br />
<a href="mailto:kfrank@aicgs.org">Kimberly Frank</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aicgs.org/events/2013/04/climate-and-energy-risks-a-transatlantic-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fracking and the Presidential Election: Drilling for Jobs</title>
		<link>http://www.aicgs.org/issue/fracking-and-the-presidential-election-drilling-for-jobs/</link>
		<comments>http://www.aicgs.org/issue/fracking-and-the-presidential-election-drilling-for-jobs/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 15:14:29 +0000</pubDate>
		<dc:creator>Kirsten</dc:creator>
				<category><![CDATA[Climate and Energy]]></category>
		<category><![CDATA[Economic Policy]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.aicgs.org/?post_type=issue&#038;p=4898</guid>
		<description><![CDATA[On November 6, the U.S. presidential election will be decided in nine swing states: Virginia, Florida, Ohio, Wisconsin, Nevada, Colorado, Iowa, New Hampshire, and North Carolina, representing a crucial number of the necessary 270 Electoral College votes.  The outcome in these swing states is still too close to predict.  Other states, like... <a href="http://www.aicgs.org/issue/fracking-and-the-presidential-election-drilling-for-jobs/" class="more">Read more &#62;</a>]]></description>
				<content:encoded><![CDATA[<p>On November 6, the U.S. presidential election will be decided in nine swing states: Virginia, Florida, Ohio, Wisconsin, Nevada, Colorado, Iowa, New Hampshire, and North Carolina, representing a crucial number of the necessary 270 Electoral College votes.  The outcome in these swing states is still too close to predict.  Other states, like Pennsylvania, considered a swing state in previous elections, are more certain (Pennsylania will likely vote for President Obama). Six swing (or near-swing) states are home to natural gas reserves—Colorado, Virginia, Ohio, Wisconsin, Pennsylvania, and Iowa—of which most are shale gas. Buried deep in the earth, shale gas reserves are not recoverable with conventional methods but are extracted by hydraulic fracturing, or “fracking.” During the process, fracking fluids (usually a mixture of water, sand, and chemicals) are injected into the shale gas plays, creating new fissures in the rock that allow natural gas to be extracted from rock pores in which it had previously been trapped.  Although the U.S. government is trying to learn more about the chemicals used in the process, the precise components remain a mystery. Furthermore, researchers and analysts still know very little about the climate footprint (particularly about the release of methane), the impact of noise pollution, potential to cause seismic activities, and possible risks of air and groundwater pollution.</p>
<p>The development of fracking as a new technology created a boom in natural gas production in the United States. Shale gas production rapidly increased from about 0.2 trillion cubic feet in 2000 to about 4.3 trillion cubic feet in 2010.<a title="" href="#_edn1">[1]</a> Development of new gas fields is considered promising, particularly in the fields of the Marcellus shale, located in New York, Pennsylvania, Maryland, Virginia, and Ohio. The U.S. Energy Information Administration (EIA) projects that shale gas will make up 49 percent of natural gas produced in the U.S. by 2035.<a title="" href="#_edn2">[2]</a></p>
<h4>Fracking in the U.S. – A Job Creation Miracle?</h4>
<p>Proponents of shale gas tout the job creation potential of this revitalized industry. States such as Pennsylvania and Ohio, which were especially hard-hit by the decline in manufacturing and steel production in the U.S., view the shale gas reserves as an opportunity for revitalization and create job creation. A study by the World Economic Forum and IHS CERA argues that “the shale gas industry alone employs 600,000 people in the United States, with an additional 400,000 employed in the production of tight gas and coal seam gas.”<a title="" href="#_edn3">[3]</a> An earlier study by IHS Global Insights estimated that “approximately 2.8 million jobs could be attributed to the natural gas industry in 2008.”<a title="" href="#_edn4">[4]</a> The labor market benefits are clear in North Dakota.  Although not a swing state, North Dakota is heralded as the state benefiting most from the new oil and gas boom: its unemployment rate was 3.3 percent in July 2012—the lowest in the nation. While not nearly as low, the employment picture in the swing states with natural gas reserves also looks rosier than in the rest of the nation: Ohio faced unemployment of 7.2 percent and Pennsylvania 7.9 percent in July. Both are below the national unemployment rate of 8.3 percent (for July 2012).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aicgs.org/issue/fracking-and-the-presidential-election-drilling-for-jobs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Germany and the United States at Rio +20</title>
		<link>http://www.aicgs.org/2012/06/germany-and-the-united-states-at-rio-20/</link>
		<comments>http://www.aicgs.org/2012/06/germany-and-the-united-states-at-rio-20/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 18:09:05 +0000</pubDate>
		<dc:creator>Sebastian Beckmann</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Policy]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Rio +20]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.aicgs.org/?p=4363</guid>
		<description><![CDATA[In planning last week’s United Nations Conference on Sustainable Development, Rio +20, organizers sought to bring together the public, private, and NGO sectors for a constructive dialogue on sustainability and development. The ploy worked for the German delegation, whose liveliness underscored a growing convergence of public and private interests regarding sustainability, but... <a href="http://www.aicgs.org/2012/06/germany-and-the-united-states-at-rio-20/" class="more">Read more &#62;</a>]]></description>
				<content:encoded><![CDATA[<p>In planning last week’s United Nations Conference on Sustainable Development, Rio +20, organizers sought to bring together the public, private, and NGO sectors for a constructive dialogue on sustainability and development. The ploy worked for the German delegation, whose liveliness underscored a growing convergence of public and private interests regarding sustainability, but failed to stimulate the U.S. delegation, whose relative inactivity served to highlight the mutual apathy of business and government toward the Rio +20 conference. The dichotomy reveals more than a gap in public policy. The German private sector, which features a strong sustainable energy industry and a growing number of firms responding to increased demand for clean-energy products, far outpaces its U.S. counterpart in its willingness to consider environmental concerns, a divide mirrored in government policy. As a result, the German delegation was able to organize a number of events that brought businesses in touch with NGOs and government officials while the U.S. delegation reserved its energy primarily for the lethargic main room.</p>
<p>To dramatically illustrate the divide, the German delegation hosted a total of twenty-three side events over the course of the two-week conference; the U.S. delegation, in contrast, hosted just one. Strikingly, major German corporations, including Volkswagen and BMW, sent representatives to the German delegation’s events in order to highlight their companies’ efforts to achieve sustainability. To these companies, sustainability has become enshrined in corporate mantra through growth strategies, such as Volkswagen’s “Strategy 2018,” and greater demand for energy-efficient products. As a result, German companies are more likely than their American counterparts to view sustainability as a goal compatible with, or even a step toward, growth and profit, rather than an obstacle thereto. Additionally, German companies are more open toward their government’s intervention in the energy market through the <em>Energiewende</em>. Speaking during a Rio +20 side event, Holger Loesch of the Federation of German Industry (BDI) acknowledged both the innovative potential of the private sector in response to the energy transition and the risk of higher costs in the short term.</p>
<p>Germany’s private sector, as it has already begun integrating sustainability as a core value, is more willing to embrace and participate in sustainability initiatives such as Rio +20. As a result, the German government can better coordinate its actions on sustainability with a private sector whose interests have already begun to converge toward the same values. While it might be too harsh to criticize the United States for neglecting the conference, attended by Secretary of State Hillary Clinton, the U.S. delegations’ inactivity beside the Germans’ hyperactivity at the conference reflects a divergence in capacity to organize with business and industry regarding sustainability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aicgs.org/2012/06/germany-and-the-united-states-at-rio-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond Domestic Politics: Energy Policy in the Transatlantic Relationship</title>
		<link>http://www.aicgs.org/2012/06/beyond-domestic-politics-energy-policy-in-the-transatlantic-relationship/</link>
		<comments>http://www.aicgs.org/2012/06/beyond-domestic-politics-energy-policy-in-the-transatlantic-relationship/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 12:54:49 +0000</pubDate>
		<dc:creator>Sebastian Beckmann</dc:creator>
				<category><![CDATA[Energiewende]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Policy]]></category>
		<category><![CDATA[FDP]]></category>
		<category><![CDATA[Transatlantic relationship]]></category>

		<guid isPermaLink="false">http://www.aicgs.org/?p=4264</guid>
		<description><![CDATA[On June 18, Philipp Rösler, Chairman of the FDP and German Minister of Economics and Technology, opened a visit to Washington, DC, with a speech on the three issues at the core of the future of the transatlantic relationship: the ongoing European debt crisis, trade policy, and, perhaps surprisingly, energy policy. While... <a href="http://www.aicgs.org/2012/06/beyond-domestic-politics-energy-policy-in-the-transatlantic-relationship/" class="more">Read more &#62;</a>]]></description>
				<content:encoded><![CDATA[<p>On June 18, Philipp Rösler, Chairman of the FDP and German Minister of Economics and Technology, opened a visit to Washington, DC, with a speech on the three issues at the core of the future of the transatlantic relationship: the ongoing European debt crisis, trade policy, and, perhaps surprisingly, energy policy. While the proper response to the euro zone’s economic travails dominated his speech, the Minister’s inclusion of energy policy marked the tremendous importance of the issue from the German perspective. Germany and the United States, according to Rösler, have significant room to work together on expanding their investment in renewable energy. Unfortunately for German industry, which has a competitive advantage in renewable and efficient energy technology, the discovery of shale gas in the United States threatens to decrease the impetus for cooperation on energy policy between the transatlantic partners.</p>
<p>Rösler identified the Fukushima disaster and the U.S. shale gas discovery as the two key issues confronting German government and business in formulating an effective energy policy. Although Rösler’s ideologically free market FDP has never been fully comfortable with their coalition’s Energiewende, they have reluctantly quieted their opposition in favor of celebrating the convergence of German industry’s prowess in energy technology with a policy of government investment in that sector. Moreover, Germany’s increased demand for an expanded energy network opened an opportunity for further economic integration with the country’s European neighbors, perhaps leading to a common approach to energy policy. From the perspective of coalition partners FDP, Germany’s energy policy is not only important in itself, but also as a building point for greater European cooperation.</p>
<p>Similarly, Rösler called for greater cooperation on energy policy with the United States. While investment in green energy technology had gained ground in the past few years, the discovery of large reserves of shale gas threatened to derail U.S. interest in promoting energy reform. Rösler’s emphasis on the importance of maintaining a focus on renewable energy reflected his interests as economics minister in protecting Germany’s strong and growing renewable energy industry. While the Energiewende promises to buoy the green energy sector, long-term growth will require greater global demand, coming at least in part from the United States, reflecting the application of Germany’s traditional export-based model to the energy industry.</p>
<p>Renewable energy, far from a peculiar fixture of Germany’s domestic politics, has taken a prominent position among the country’s international interests. Rösler’s promotion of energy policy to one of the transatlantic relationship’s three key challenges demonstrates its importance to a German government keen both on accomplishing a successful transition to renewable energy and on enhancing growth in key industries. As renewable energy continues to hold an important place in Germany’s domestic politics, the transatlantic dialogue will likely grow more inclusive of a cooperative energy policy as a vital component of the U.S.-German relationship.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aicgs.org/2012/06/beyond-domestic-politics-energy-policy-in-the-transatlantic-relationship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Decentralization of the Electricity Grid-Mitigating Risk in the Energy Sector</title>
		<link>http://www.aicgs.org/2012/06/the-decentralization-of-the-electricity-grid-mitigating-risk-in-the-energy-sector/</link>
		<comments>http://www.aicgs.org/2012/06/the-decentralization-of-the-electricity-grid-mitigating-risk-in-the-energy-sector/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 18:31:22 +0000</pubDate>
		<dc:creator>Jessica Cuy</dc:creator>
				<category><![CDATA[Electricity Grid]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Security]]></category>

		<guid isPermaLink="false">http://www.aicgs.org/?p=4144</guid>
		<description><![CDATA[Ms. Kirsten Verclas urges that nations such as the U.S. and Germany move to create more regional electricity grids to decrease vulnerability of their electricity supply. Centralized energy grids are often cited as a potential target for terrorists and prove vulnerable in environmental disasters. One must not look beyond the example of... <a href="http://www.aicgs.org/2012/06/the-decentralization-of-the-electricity-grid-mitigating-risk-in-the-energy-sector/" class="more">Read more &#62;</a>]]></description>
				<content:encoded><![CDATA[<p><a title="The Decentralization of the Electricity Grid" href="http://www.aicgs.org/publication/the-decentralization-of-the-electricity-grid-mitigating-risk-in-the-energy-sector/">Ms. Kirsten Verclas urges</a> that nations such as the U.S. and Germany move to create more regional electricity grids to decrease vulnerability of their electricity supply. Centralized energy grids are often cited as a potential target for terrorists and prove vulnerable in environmental disasters. One must not look beyond the example of Hurricane Katrina’s destruction to understand the fragility of centralized systems. This natural disaster left 2.7 million Americans without power for eight weeks.  With the creation of microgrids, disaster relief teams could focus on restoring power to facilities with critical need, such as hospitals and emergency response centers. Decentralizing energy grids also provides greater environmental benefit as shorter transmission lines prevent excess energy loss in transmission.  Conversion to a decentralized power system requires substantial infrastructure investment, and thus politicians feel less apt to proactively support this aim.  Do you feel agree that benefits of decentralizing power grids outweigh the costs to create them? What other measures could the U.S. or Germany take to ensure the security of their respective energy grids?  How could these nations incentivize the creation of microgrids?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aicgs.org/2012/06/the-decentralization-of-the-electricity-grid-mitigating-risk-in-the-energy-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not in My Backyard: Communal Challenges to the Energiewende</title>
		<link>http://www.aicgs.org/2012/06/not-in-my-backyard-communal-challenges-to-the-energiewende/</link>
		<comments>http://www.aicgs.org/2012/06/not-in-my-backyard-communal-challenges-to-the-energiewende/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 17:41:46 +0000</pubDate>
		<dc:creator>Sebastian Beckmann</dc:creator>
				<category><![CDATA[Energiewende]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Protest]]></category>

		<guid isPermaLink="false">http://www.aicgs.org/?p=4221</guid>
		<description><![CDATA[In the aftermath of the Fukushima disaster in 2011, pollsters consistently found that a majority of Germans supported the closing of Germany’s remaining nuclear power plants. The anti-atomic sentiment culminated in Chancellor Angela Merkel’s announcement of an Energiewende, energy transformation, which would shift Germany from nuclear to renewable energy. As the project... <a href="http://www.aicgs.org/2012/06/not-in-my-backyard-communal-challenges-to-the-energiewende/" class="more">Read more &#62;</a>]]></description>
				<content:encoded><![CDATA[<p>In the aftermath of the Fukushima disaster in 2011, pollsters consistently found that a majority of Germans supported the closing of Germany’s remaining nuclear power plants. The anti-atomic sentiment culminated in Chancellor Angela Merkel’s announcement of an <em>Energiewende</em>, energy transformation, which would shift Germany from nuclear to renewable energy. As the project progresses from rhetoric to reality, it is likely to encounter obstacles resulting from the more stringent demands of the latter. Therefore, policymakers should expect protest and delay rather than a smooth transition from fossil fuels currently compensating for the terminated nuclear plants to clean, renewable energy.</p>
<p>With the Fukushima disaster demonstrating the violent potential inherent in nuclear power and a public all but clamoring for a fundamental shift in energy supply, Angela Merkel announced the <em>Energiewende</em> with a compelling mandate for reform. However, it is possible that the Chancellor overestimated Germans’ support for an immediate transition to renewable energy. One year after Fukushima, pollsters have found that Germans’ support for closing the nuclear plants far outpaces their willingness to pay higher prices for the transition to renewable energy. Additionally, Ernst &amp; Young and the Deutsche Energie-Agentur GmbH’s index measuring German businesses’ feelings towards the <em>Energiewende</em> reveal an underwhelming ambivalence toward the reform outside of the political sector.</p>
<p>These results reflect a reality quickly catching up to the idealism of the <em>Energiewende</em>. If Germans truly want the transition – and their long-held, staunch opposition to nuclear power and strong support for renewable energy suggest that they do – then objections of cost will be unable to hold back the<em> fait accompli</em> of the fundamental energy transition.</p>
<p>However, policymakers face a more pragmatic challenge as they plan the energy network connecting Germany’s geographically distant renewable energy hubs. Mass protests against the expansion of Stuttgart’s rail network sparked months of political debate and significant delays. The Stuttgart 21 saga showcased a “not-in-my-backyard” attitude normally reserved for quieter protests for noise protection at expanding airports. In order to build an energy network capable of supplying the rest of Germany with the northern coastline’s wind and wave power, policymakers will be forced to intrude on many more backyards. Inevitably, the development of the expansive infrastructure necessary to enable Germany’s dreams of green energy will ignite protests in the neighborhoods through which power lines must necessarily pass. At the very least, this will mean construction delays, prolonging the country’s awkwardly renewed dependence on fossil fuels. Coupled with legal challenges, these protests could pose a serious threat to the completion of Merkel’s <em>Energiewende</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aicgs.org/2012/06/not-in-my-backyard-communal-challenges-to-the-energiewende/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate 2.0-Can Geoengineering Make the World a Safer Place?</title>
		<link>http://www.aicgs.org/2012/05/climate-2-0-can-geoengineering-make-the-world-a-safer-place/</link>
		<comments>http://www.aicgs.org/2012/05/climate-2-0-can-geoengineering-make-the-world-a-safer-place/#comments</comments>
		<pubDate>Wed, 30 May 2012 21:04:44 +0000</pubDate>
		<dc:creator>Jessica Cuy</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[CO2 Emissions]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.aicgs.org/?p=4137</guid>
		<description><![CDATA[With climate change at the forefront of many political discussions, many view geoengineering as a necessary complement to emissions reductions initiatives to combat this issue.  Geoengineering, refers to a large-scale effort to modify the environment in order to mitigate the impacts of global climate change.  Instances of geoengineering take many forms, ranging... <a href="http://www.aicgs.org/2012/05/climate-2-0-can-geoengineering-make-the-world-a-safer-place/" class="more">Read more &#62;</a>]]></description>
				<content:encoded><![CDATA[<p>With climate change at the forefront of many political discussions, many view <a title="Can Geoengineering Make the World a Safer Place" href="http://www.aicgs.org/publication/climate-2-0-can-geoengineering-make-the-world-a-safer-place/">geoengineering as a necessary complement to emissions reductions initiatives</a> to combat this issue.  Geoengineering, refers to a large-scale effort to modify the environment in order to mitigate the impacts of global climate change.  Instances of geoengineering take many forms, ranging from Solar Radiation Management (diminishing the amount of solar radiation that reaches the earth’s surface) to Carbon Dioxide Removal (sequestering carbon from the atmosphere in geological formations or on the ocean floor). However, numerous scientists and policymakers voice opposition to expanded geoengineering research. Critics cite the potential hazards of worsening droughts and prompting large migration movements, as well as fear of creating a band aid for destructive environmental practices. Do you support expanded geoengineering research?  Should geoengineering research take precedence over policy efforts to reduce emissions? How should geoengineering be tested or regulated?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aicgs.org/2012/05/climate-2-0-can-geoengineering-make-the-world-a-safer-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Urban and Regional Transportation Systems: Financing and Planning</title>
		<link>http://www.aicgs.org/events/2012/06/energy-efficient-urban-and-regional-transportation-systems-financing-and-planning/</link>
		<comments>http://www.aicgs.org/events/2012/06/energy-efficient-urban-and-regional-transportation-systems-financing-and-planning/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:54:33 +0000</pubDate>
		<dc:creator>Kimberly</dc:creator>
				<category><![CDATA[Climate and Energy]]></category>
		<category><![CDATA[Economic Policy]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[economic sustainability]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.aicgs.org/?post_type=events&#038;p=4099</guid>
		<description><![CDATA[Bringing together an interdisciplinary group of scholars and experts from Germany and the United States, this conference discussed the environmental and economic sustainability of current urban and regional transportation systems. It looked specifically at some of the challenges that have to be met, examples of public-private partnerships, and ways to source investments and share rewards and risks. The conference was part of the Institute’s project on transportation in the U.S. and in Germany.]]></description>
				<content:encoded><![CDATA[<p>On Friday, June 15, 2012, the American Institute for Contemporary German Studies hosted a conference on “Sustainable Urban and Regional Transportation Systems: Financing and Planning” generously supported by the Daimler-Fonds im Stifterverband für die Deutsche Wissenschaft.</p>
